- Home
- Mandatory Disclosure
Mandatory Disclosure
Mandatory Disclosure
Mandatory Disclosure
A. GENERAL INFORMATION
Sr. No | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | KSVK INTERNATIONAL SCHOOL |
2 | Affiliation No | 830671 |
3 | School code | 45599 |
4 | Complete Address with pin code | Anugondanahalli, Chikkatirupathi road, Hosakote taluk, Bangalore rual -560117 |
5 | Principal Name and Qualification | KOMAL S TEJWANI M.A, B.Ed |
6 | School E-mail ID | ksvkinternational3@gmail.com |
7 | Contact details | 8029500009 |
B. DOCUMENTS AND INFORMATION
Sr. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation / Upgradation letter and recent extension of affiliation, if any | View |
2 | Copies of societies/ Trust / company registration / Renewal certificate as applicable | View |
3 | Copy of no objection certificate (NOC) issued , if applicable by the state Govt / UT | View |
4 | Copies of Recognition certificate under RTE Act, 2009 | View |
5 | Copy of valid Building certificate as per the National Building code | View |
6 | Copy of valid Fire safety certificate issed by the competent Authority | View |
7 | Copies of valid Water, Health and Sanitation certificates | View |
8 | Copies of the self certification submitted by the school for affiliation/upgradation/extension of affiliation | View |
C. RESULT AND ACADEMICS
Sr. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Annual Academic calender | View |
2 | List of School Management committee (SMC) | View |
3 | List of Parent Teacher Association (PTA) | View |
4 | Last Four year result of the Board Examination as per applicability | View(2020-21) View(2021-22) View(2022-23) View(2023-24) |
5 | TC Format | View |
6 | Staff Details with Qualification | View |
7 | ANNUAL REPORT 24-25 | View |
RESULT CLASS X
Sr. No | Year | No of Registered students | No.of students Passed | Pass percentage |
---|---|---|---|---|
1 | 2018 | 18 | 18 | 100% |
2 | 2019 | 16 | 16 | 100% |
3 | 2020 | 27 | 27 | 100% |
4 | 2021 | 35 | 35 | 100% |
5 | 2022 | 56 | 56 | 100% |
6 | 2023 | 72 | 72 | 100% |
7 | 2024 | 48 | 48 | 100% |
D. STAFF (TEACHING)
Sr. No | INFORMATION | DETAILS |
---|---|---|
1 | Principal | KOMAL S TEJWANI |
2 | Total No. of Teachers | 64 |
PGT | 4 | |
TGT | 24 | |
PRT | 21 | |
NTT | 9 | |
PET | 2 | |
OTHERS | 9 | |
3 | Teachers Section ratio | 1.7:1 |
4 | Details of special educator | Mr.Ramesh, Diploma Integrated Education of the Handicapped |
5 | Details of counsellor and wellness teacher | Mrs.Nosheen, M.Sc Psychology |
E. SOCIAL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7081 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 classrooms, 43 Sq Ft Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 laboratories, 65 Sq Mtr |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=xNv1VSp_MzM&t=250s |
F. STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS | TOTAL NUMBER OF TRANS-GENDER | TOTAL NUMBER OF STUDENTS | TOTAL NUMBER OF CWSN (BOYS, GIRLS & TRANS-GENDER) |
---|---|---|---|---|---|---|---|
BAL VATIKA 1 (PRE-SCHOOL) | 2 | 40 | 7 | 11 | 0 | 18 | 0 |
BAL VATIKA 2 (PRE-SCHOOL) | 2 | 40 | 17 | 34 | 0 | 51 | 0 |
BAL VATIKA 3 (PRE-SCHOOL) | 2 | 40 | 25 | 29 | 0 | 54 | 0 |
1 | 2 | 40 | 25 | 47 | 0 | 72 | 0 |
2 | 3 | 40 | 41 | 50 | 0 | 91 | 0 |
3 | 3 | 40 | 33 | 51 | 0 | 84 | 0 |
4 | 3 | 40 | 37 | 54 | 0 | 91 | 0 |
5 | 3 | 40 | 35 | 64 | 0 | 99 | 0 |
6 | 3 | 40 | 45 | 60 | 0 | 105 | 0 |
7 | 3 | 40 | 35 | 67 | 0 | 102 | 0 |
8 | 3 | 40 | 52 | 66 | 0 | 118 | 0 |
9 | 2 | 40 | 28 | 51 | 0 | 79 | 0 |
10 | 2 | 40 | 36 | 44 | 0 | 80 | 0 |
G. STUDENT DETAILS
CLASS | ADMISSION FEE (IN RUPEES) | TUITION FEE (IN RUPEES) | YEARLY DEVELOPMENT CHARGES (IN RUPEES) | OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES (IN RUPEES) |
---|---|---|---|---|
PRIMARY | 8100 | 42780 | 4000 | 4150 |
MIDDLE | 8650 | 46620 | 4000 | 3290 |
SECONDARY | 9550 | 48620 | 4000 | 3230 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |